1. Dashboard
2. Expenses by Category
3. Expenses by Date
4. Balances
5. Paid Contributors
6. Community Grants
BFM transaction history can be viewed on Safe.
| Description | Transaction | USDC | Beans |
|---|---|---|---|
| Marketing expenses: | |||
| Community grants to the Audio Team for the Bean Pod and songs. | Etherscan | 5,000 | |
| Payment for production of a Beanstalk educational video. | Etherscan | 1,500 | |
| Community grant to Everything Blockchain for a Twitter thread. | Etherscan | 200 | |
| Payment to a designer for marketing assets. | Etherscan | 900 | |
| Payment to a designer for marketing assets. | Etherscan | 900 | |
| Community grants to the Audio Team for the Bean Pod, RadioDefi, and songs. | Etherscan | 7,100 | |
| Total marketing expenses | 15,600 | ||
| Compensation expenses: | |||
| Payroll for 12/1/22 through 12/15/22. | Etherscan | 98,625 | |
| Development grant payment for Tractor. | Etherscan | 10,000 | |
| Payroll for 12/16/22 through 12/31/22. | Etherscan | 93,415 | |
| Development grant payments for product design work. | Etherscan | 2,625 | |
| Total compensation expenses | 204,665 | ||
| Technology expenses: | |||
| Payment to a designer for design asset modifications. | Etherscan | 500 | |
| Reimbursement to a contributor for covering bot expenses from September to November. | Etherscan | 130 | |
| Reimbursement to contributors for covering various technology expenses in December. | Etherscan | 4,749 | |
| Total technology expenses | 130 | 5,249 | |
| Total December 2022 expenses | 130 | 225,514 |
BFM transaction history can be viewed on Safe.
| Date | USDC | Beans | Reason | Transaction |
|---|---|---|---|---|
| 12/02/2022 | 5,000 | Community grants to the Audio Team for the Bean Pod and songs. | Etherscan | |
| 12/02/2022 | 1,500 | Payment for production of a Beanstalk educational video. | Etherscan | |
| 12/02/2022 | 500 | Payment to a designer for design asset modifications. | Etherscan | |
| 12/02/2022 | 130 | Reimbursement to a contributor for covering bot expenses from September to November. | Etherscan | |
| 12/15/2022 | 200 | Community grant to Everything Blockchain for a Twitter thread. | Etherscan | |
| 12/15/2022 | 98,625 | Payroll for 12/1/22 through 12/15/22. | Etherscan | |
| 12/15/2022 | 900 | Payment to a designer for marketing assets. | Etherscan | |
| 12/26/2022 | 10,000 | Development grant payment for Tractor. | Etherscan | |
| 12/31/2022 | 93,415 | Payroll for 12/16/22 through 12/31/22. | Etherscan | |
| 12/31/2022 | 2,625 | Development grant payments for product design work. | Etherscan | |
| 12/31/2022 | 4,749 | Reimbursement to contributors for covering various technology expenses in December. | Etherscan | |
| 12/31/2022 | 900 | Payment to a designer for marketing assets. | Etherscan | |
| 12/31/2022 | 7,100 | Community grants to the Audio Team for the Bean Pod, RadioDefi, and songs. | Etherscan | |
| Total | 130 | 225,514 |
| Description | Amount | Notes |
|---|---|---|
| Beginning balance as of 12/1/22 | 139,538 | |
| USDC expenses | (130) | See Expenses. |
| Ending balance as of 12/31/22 | 139,407 | Balance can be viewed on Safe. |
| Description | Circulating | Deposited | Total | Notes |
|---|---|---|---|---|
| Beginning balance as of 12/1/22 | 431,835 | 213,256 | 645,091 | |
| Bean expenses | (30,849) | (194,666) | (225,514) | See Expenses. |
| Ending balance as of 12/31/22 | 400,986 | 18,590 | 419,577 | Circulating balance can be viewed on Safe. Silo Deposits will not be visible but can be verified on-chain. |
Read more about the Beanstalk Farms Committee and BFCP proposals.
| Name | Proposal | End of Term | Department | Monthly Pay in Beans | Hours per Week |
|---|---|---|---|---|---|
| guy | BFCP-C-1 | September 2023 | Operations | 20,000 | 40+ |
| Silo Chad | BFCP-C-1 | September 2023 | Engineering | 30,000 | 40+ |
| sweetredbeans | BFCP-C-1 | September 2023 | Design | 22,500 | 40+ |
| mod323* | BFCP-C-1 | September 2023 | Advisor | - | n/a |
*mod323 has elected to waive the compensation established in BFCP-A-2 effective 12/1/2022 but will remain on the BFC persuant to renewal in BFCP-C-1.
Read more about BFBP proposals.
| Role | Department | Monthly Pay in Beans | Hours per Week |
|---|---|---|---|
| Senior Full-Stack Engineer | Engineering | 25,000 | 40+ |
| Frontend Engineer | Engineering | 16,000 | 40+ |
| Solidity Engineer | Engineering | 15,000 | 40+ |
| Middleware Engineer | Engineering | 9,000 | 20 |
| Senior Frontend Engineer | Engineering | 8,333 | 15 |
| Middleware Engineer | Engineering | 4,000 | 10 |
| Product Designer | Design | 3,500 | 10 |
| Product Designer | Design | 3,500 | 10 |
| Operations Manager | Operations | 13,000 | 40+ |
| Operations Associate | Operations | 4,000 | 20 |
| Content Writer | Operations | 3,000 | 10 |
| Marketing Manager | Marketing | 10,000 | 40+ |
The table below represents ongoing payroll expense levels as of 12/31/2022 and excludes development grants and contracts which are one time payments upon successful completion of the scope of work.
| Department | Monthly Payroll | % of Payroll |
|---|---|---|
| Engineering | 107,333 | 57.5% |
| Operations | 40,000 | 21.4% |
| Design | 29,500 | 15.8% |
| Marketing | 10,000 | 5.4% |
| Total | 186,833 | 100.0% |
Proposals are not required for grants or contracts under 10,000 Beans per BIP-25.
| Description | Recipient | Beans | Proposal |
|---|---|---|---|
| Tractor - Code & Tests | m00n | 10,000 | n/a |
| Various product design tasks | Kotaro | 1,750 | n/a |
| Various product design tasks | ChillBeans | 875 | n/a |
| Total | 12,625 |
The community grant program has a budget of 30,000 Beans per month per BIP-22.
| Description | Beans | Notes |
|---|---|---|
| Beginning balance as of 12/1/22 | 150,000 | 30,000 Beans each month from August - December. |
| Previous grants paid | (17,900) | |
| December grants paid | (12,300) | See Expenses. |
| Ending balance as of 12/31/22* | 119,800 |
*If BIP-31 passes, community grant balances will no longer roll over to subsequent months.